Jenereithara ea Motlakase oa Cummins 275 kVA ho isa ho 650 KVA Jenereithara ea Disele

Tlhaloso e Khutšoanyane:

Lienjineri tsa Cummins ha li tumme feela ka ts'epo ea tsona ea maemo a pele, ho tšoarella le moruo oa mafura, empa hape li kopana le tlhahiso e matla ea likoloi (US EPA 2010, Euro 4 le 5), tlhahiso ea lisebelisoa tse tsamaeang ka ntle ho litsela tse kholo (Tier 4 interim/Stage) IIIB. ) le likhase tsa boto ea likepe (Litekanyetso tsa IMO IMO) e bile moetapele oa indasteri tlholisanong e matla.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

20190720134354_90586

 

Likarolo tsa lijenereithara tsa motlakase tsa Cummins:

▣ Tšebeletso ea tiisetso ea machaba
▣ Nako ea ho fana e khuts'oane hobane re lula re na le lethathamo la enjine ea Cummins
▣ Ka setifikeiti sa ISO9001 le CE
▣ Likarolo tse ling li bonolo haholo ho li reka 'marakeng oa lefatše lohle
▣ Ts'ebeletso e phethahetseng ka mor'a thekiso
▣ 50Hz le 60Hz
▣ Teko e thata, ho kenyelletsa le 50% mojaro, mojaro oa 75%, mojaro oa 100% le mojaro oa 110%

 

Tlhophiso e Tloaelehileng

▣ Sistimi ea ho futhumatsa e nang le radiator ea boholo bo boholo le tanka ea katoloso ▣ Chassis ea mosebetsi o boima
▣ Insulation e hahelletsoeng kahare le block block ea anti-vibration ▣ Betri e sa lefelloeng
▣ Alternator ea AC bakeng sa tjhaja ea betri ▣ Chaja ea betri
▣ Cable le bracket bakeng sa betri ▣ Sesebelisoa sa ho arola betri
▣ Sekoahelo se seholo sa potoloho ▣ Sistimi ea taolo ea ho qala ka boiketsetso
▣ Fuel_ Sekhetho sa metsi ▣ Sensor ea boemo ba mafura
▣ Pompo ea sump ea oli ▣ Teko e feletseng ea mojaro
▣ Tšireletso e phethahetseng ea tšireletso ▣ Konopo ea ho emisa ts'ohanyetso

 

Tlhophiso ea boikhethelo

▣ Canopy e Khutsitseng ▣ Sefahla sa moea se nang le mosebetsi o boima
▣ Ts'ebetso ea leholimo e batang ▣ Hitara e pholileng ea enjine
▣ Ho kenya heater ea moea ▣ Sensor ea boemo ba metsi a pholileng
▣ Sefuthumatsi sa anti_condensation(alternator) ▣ Alternator ea PMG
▣ Phanele ea li-sockets tsa matla ▣ Leakage circuit breaker
▣ Tanka e phahameng ea mafura ▣ Lihokelo tsa mafura tsa kantle
▣ Sesebelisoa sa ho tlatsa mafura ka boiketsetso ▣ Sesebelisoa sa boemo bo phahameng ba bolulo
▣ Skid ka forklift slots ▣ Sistimi ea ho laola e nang le ts'ebetso e ts'oanang
▣ ATS (Swichi ea phetisetso e iketsang) ▣ Chassis ea k'haravene ea mohala
* Tlhokomeliso: Litlhophiso tse khethehileng lia fumaneha

 

Mohlala 1500 rmp/400v 3P 4W/50HZ/0.8PF Mofuta oa Enjine Litekanyo(LxWxH) & Boima ba 'mele
Matla a maholo Matla a Standby Bula Genset Genset e khutsitseng
KVA KW KVA KW Boholo(mm) boima(kg) Boholo(mm) boima(kg)
CCW-275T5 275 220 313 250 NTA855-G1A 2910*1100*1720 3000 4100*1380*2250 3900
CCW-313T5 313 250 350 280 MTAA11-G3 2960*1100*1720 3150 4200*1380*2250 4050
CCW-313T5 313 250 350 280 NTA855-G1B 3020*1100*1720 3200 4200*1380*2250 4100
XCW-313T5 313 250 350 280 QSM11-G2 3040*1100*1720 3250 4200*1380*2250 4150
CCW-344T5 344 275 375 300 NTA855-G2A 3010*1100*1760 3250 4200*1380*2250 4150
CCW-350T5 350 280 388 310 NTA855-G4 3020*1100*1720 3250 4200*1380*2250 4150
CCW-375T5 375 300 413 330 NTAA855-G7 3240*1100*1820 3400 4600*1600*2250 4300
DCW-388T5 388 310 425 340 6ZTAA13-G3 3100*1380*1850 4400 4600*1600*2250 5000
Setšoantšo sa CCW-450ST5 NA NA 450 360 NTAA855-G7A 3240*1100*1820 3400 4600*1600*2250 4300
CCW-400T5 400 320 438 350 QSNT-G3 3240*1100*1820 3400 4600*1600*2250 4300
DCW-438T5 438 350 475 380 6ZTAA13-G2 3200*1380*1850 4600 4600*1600*2250 5200
DCW-438T5 438 350 475 380 6ZTAA13-G4 3200*1380*1850 4600 4600*1600*2250 5200
DCW-438T5 438 350 469 375 QSZ13-G2 3160*1360*1860 3900 4600*1700*2250 5000
Setšoantšo sa CCW-450T5 450 360 500 400 KTA19-G3 3360*1380*2100 3800 4500*1880*2250 4900
DCW-450T5 450 360 500 400 QSZ13-G5 3080*1360*1860 4000 4000*2000*2250 5100
DCW-475T5 475 380 500 400 QSZ13-G3 3160*1360*1860 3900 4600*1700*2250 5000
CCW-500T5 500 400 563 450 KTA19-G3A 3360*1380*2100 3800 4900*2000*2250 4900
CCW-500T5 500 400 563 450 KTA19-G4 3360*1380*2100 3800 4900*2000*2250 4900
CCW-525T5 525 420 631 505 KTAA19-G5 3540*1700*2250 4200 5100*2000*2520 5600
Setšoantšo sa CCW-650ST5 NA NA 650 520 KTA19-G8 3360*1380*2100 3800 4900*2000*2250 4900
CCW-575T5 575 460 650 520 KTAA19-G6 3540*1700*2250 4200 5100*2000*2520 5600
CCW-688ST5 NA NA 688 550 KTAA19-G6A 3620*1700*2250 4800 5200*2000*2520 6200
CCW-650T5 650 520 713 570 QSKTAA19-G4 3630*1700*2200 4900 5200*2000*2520 6300

 

Mohlala 1800 rmp/480v 3P 4W/60HZ/0.8PF Mofuta oa Enjine Litekanyo(LxWxH) & Boima ba 'mele
Matla a maholo Matla a Standby Bula Genset Genset e khutsitseng
KVA KW KVA KW Boholo(mm) boima(kg) Boholo(mm) boima(kg)
CCW-275ST6 NA NA 275 220 NT855-GA 2910*1100*1720 3000 4100*1380*2250 3900
DCW-260T6 260 208 285 228 6LTAA8.9-G2 2540*860*1550 2000 3200*1100*1900 2550
DCW-280T6 280 224 310 248 6LTAA8.9-G3 2540*860*1550 2000 3200*1100*1900 2550
Setšoantšo sa CCW-350T6 350 280 388 310 QSM11-G2 2960*1100*1720 3150 4200*1380*2250 4050
DCW-388T6 388 310 425 340 6ZTAA13-G3 3100*1380*1850 4400 4500*1700*2150 5000
CCW-394T6 394 315 438 350 NTA855-G3 3020*1100*1720 3250 4200*1380*2250 4150
DCW-438T6 438 350 475 380 6ZTAA13-G2 3200*1380*1850 4600 4500*1700*2250 5200
DCW-438T6 438 350 469 375 QSZ13-G2 3160*1360*1860 3900 4600*1700*2250 5000
DCW-438T6 438 350 475 380 6ZTAA13-G4 3100*1380*1850 4400 4500*1700*2150 5000
DCW-475T6 475 380 500 400 QSZ13-G3 3080*1360*1860 4000 4000*2000*2250 4800
DCW-475T6 475 380 525 420 QSZ13-G5 3080*1360*1860 4000 4000*2000*2250 4800
CCW-563T6 563 450 625 500 KTA19-G3A 3360*1380*2100 3800 4500*1880*2250 4900
CCW-625T6 625 500 688 550 QSKTAA19-G4 3550*1700*2200 3250 5000*2000*2550 7170

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona