MTU Diesel Power Genset

Tlhaloso e Khutšoanyane:

Enjene ea MTU e fana ka matla a tšepahalang bakeng sa likepe tse kholo, likoloi tse boima tsa temo le tsa terene, le lits'ebetso tsa indasteri.Botšepehi bo phahameng, ts'ebetso e tšoarellang nako e telele, boholo bo kopanetsoeng, ho bonolo ho kopanya le lijenereithara, matla a matla ho tloha ho 249kw ho ea ho 3490, e loketseng bakeng sa ts'ohanyetso, ho hlahisa matla le ho hlahisa matla a holimo (e tloaelehileng / standby: 50Hz / 60Hz) e khethiloeng.Enjene e lula e tsitsitse ebile e sebetsa hantle esita le ka liphetoho tse sa khaotseng tsa mojaro, ho qala khafetsa le matla a phahameng a matla.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

MTU ke enjene ea tsamaiso eohle le matla a feme e kholo ka ho fetisisa Jeremane moetsi.MTU Friedrichshafen GmbH o ile a ikopanya le DaimlerChrysler AG, o na le lilemo tse fetang 30, moetsi oa dienjini tsa diesel United States e leng brand e kholo ka ho fetisisa.Enjene ea diesel ea MTU e ka sebelisoa bakeng sa indasteri ea peterole, ea meepo le ea temo.Jenereithara ea enjene ea diesel ea MTU e sebelisitsoe ka katleho setšeng sa kaho e thehiloeng ho.Lisebelisoa tsa terene le tsa sesole.

20190625171748_48432

Melemo ea lisebelisoa tsa jenereithara tsa disele tsa MTU

▣ Bokhoni ba ho sebetsa bosiu le motšehare ka mojaro o felletseng

▣ Sebelisa lenonyeletso le fokolang la setsoe

▣ Sistimi e ikhethang ea ente ea khatello (1.5 atmospheres) e nang le jete ea taolo le pompo ea mafura.Ka lebaka la pompo ea mafura ka cylinder e 'ngoe le e' ngoe, e 'ngoe ea likarolo tsa eona tse hlahelletseng ke ho tšepahala ho phahameng

▣ Ts'ebeliso ea li-bearings le lipiston tsa sejoale-joale li ekelitse bophelo ba enjine haholo

▣ Litšenyehelo tsa tlhokomelo ea MTU.enjene ea diesel e fokotsehile

▣ Bophelo bo bolelele ba ts'ebeletso, ts'epahalo e phahameng, moralo oa lisebelisoa ka lihora tse fetang 60000

▣ Sekhahla sa tšenyo ea lisebelisoa se fokotsehile ka makhetlo a 5

▣ Phokotso ea maemo a vibrate le lerata

Mohlala 1500 rmp/400v 3P 4W/50HZ/0.8PF Mofuta oa Enjine Litekanyo(LxWxH) & Boima ba 'mele
Matla a maholo Matla a Standby Bula Genset Genset e khutsitseng
KVA KW KVA KW Boholo(mm) boima(kg) Boholo(mm) boima(kg)
MW-640T5 640 512 700 560 12V2000G25 3830*1580*2100 4960 6058*2438*2591 9950
MW-775T5 775 620 850 680 12V2000G65 3930*1580*2100 5160 6058*2438*2591 10130
MW-910T5 910 728 1000 800 16V2000G25 4380*1580*2250 6200 6058*2438*2591 11540
MW-1000T5 1000 800 1100 880 16V2000G65 4220*1580*2250 6600 6058*2438*2591 12190
MW-1138T5 1138 910 1250 1000 18V2000G65 4500*1910*2430 7230 6058*2438*2591 12200
MW-1250T5 1250 1000 1375 1100 18V2000G26F 4600*1850*2250 7550 12192*2438*2896 19000
MW-1375T5 1375 1100 1513 1210 12V4000G23R 5000*2130*2820 10000 12192*2438*2896 20000
MW-1650T5 1650 1320 1815 1452 12V4000G23 5100*2130*2820 10360 12192*2438*2896 20400
MW-1838T5 1838 1470 2021 1617 12V4000G63 5300*2130*2820 12000 12192*2438*2896 21700
MW-2088T5 2088 1670 2296 1837 16V4000G23 5800*2580*2960 12850 12192*3200*3200 24400
MW-2250T5 2250 1800 2475 1980 16V4000G63 6000*2580*2960 13850 12192*3200*3200 25400
MW-2500T5 2500 2000 2750 2200 20V4000G23 6750*2580*2960 17120 12192*3200*3200 29700
MW-2800T5 2800 2240 3080 2464 20V4000G63 6850*2580*2960 18300 12192*3200*3200 30800
MW-3000T5 3000 2400 3300 2640 20V4000G63L 7100*2580*2960 19180 12192*3200*3200 31700

 

Mohlala 1800 rmp/480v 3P 4W/60HZ/0.8PF Mofuta oa Enjine Litekanyo(LxWxH) & Boima ba 'mele
Matla a maholo Matla a Standby Bula Genset Genset e khutsitseng
KVA KW KVA KW Boholo(mm) boima(kg) Boholo(mm) boima(kg)
MW-790T6 790 632 870 696 12V2000G45 3830*1580*2100 5000 6058*2438*2591 10000
MW-900T6 900 720 1000 800 12V2000G85 3930*1580*2100 5200 6058*2438*2591 10200
MW-1025T6 1025 820 1138 910 16V2000G45 4380*1580*2250 6200 6058*2438*2591 11540
MW-1138T6 1138 910 1250 1000 16V2000G85 4220*1580*2591 6600 6058*2438*2591 12190
MW-1250T6 1250 1000 1375 1100 18V2000G85 4500*1910*2430 7230 6058*2438*2591 12200
MW-1562ST6 NA NA 1562 1250 18V2000G76S 4600*1850*2250 7550 12192*2438*2896 19000
MW-1750T6 1750 1400 1925 1540 12V4000G43 5100*2130*2820 10360 12192*2438*2896 20400
MW-2000T6 2000 1600 2200 1760 12V4000G83 5100*2130*2820 11000 12192*2438*2896 21000
MW-2363T6 2363 1890 2600 2080 16V4000G43 5800*2580*2960 12850 12192*3200*3200 24400
MW-2663T6 2663 2130 2938 2350 16V4000G83 6000*2580*2960 13850 12192*3200*3200 25400
MW-2875T6 2875 2300 3163 2530 20V4000G43 6750*2580*2960 17120 12192*3200*3200 29700
MW-3425ST6 NA NA 3425 2740 16V4000G83L 6400*2580*2960 13850 12192*3200*3200 30000
MW-3181T6 3181 2545 3499 2800 20V4000G83 6850*2580*2960 18300 12192*3200*3200 30800
MW-3500T6 3500 2800 3850 3080 20V4000G83L 7100*2580*2960 19180 12192*3200*3200 31700

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona